Welcome Message

The rationale of the BA Theology (with Administration) Programme is to provide theological studies in an inter-disciplinary context, and thereby bridge the gap between the sacred and the secular, in an effort to make theology more relevant to life. Being broad-based, the BA Theology (with Administration) programme is a creative response to the current management and leadership needs of the church in Ghana and Africa as a whole. The rationale, therefore, is to produce pastor-managers for the church in the 21st century.
Goals and objectives
The programmeis designed to provide a balanced/wholistic university level knowledge in theology for people involved in Christian ministry, e.g. Bible teachers, pastors, evangelists and youth workers, and teachers in Ghana Education Service who need further training to teach Religious and Moral Education in basic schools. The programme also exists to cater for the theological needs of lay people who desire an advanced knowledge of theology to function effectively as leaders in church and society.
The programme stresses spiritual and moral growth, intellectual development, and leadership and professional competence for life and ministry, so that the graduates will be people who display:
- Spiritual Maturity: Being totally committed to the Lordship of Jesus Christ;
- Moral Integrity: Maintaining Christian moral standards and values amidst many temptations and trials;
- Academic Excellence: Having a proper working knowledge of the teachings of Christianity in its historical and cultural contexts;
- Servant Leadership: Demonstrating by example that ministry is a call to serve humanity;
- Professional Competence: Being able to effectively fulfill their God-given tasks in their various life and ministerial situations;
- Missionary Endurance: Persevering in the God-given task until it is completed.
Level 100: First Semester | ||
Course Code | Course Title | Credits |
CSUC 101 | Writing Skills I | 3 |
CSUC 103 | Basic Computer Literacy I | 2 |
CSUC 105 | Religion, Morality and Social Values in Africa | 3 |
BATA 111 | Introduction to New Testament Greek | 2 |
BATA 121 | Beginner’s Biblical Hebrew I | 2 |
BATA 123 | Introduction to Theology | 2 |
BATA 161 | African Traditional Religion | 3 |
Total | 17 |
Level 300: First Semester |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Code | Course Title | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATA 331 | The Gospels and Acts | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATA 351 | Systematic Theology I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATA 361 | The Reformation | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATA 353 | Christian Ethics | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATA 345 | Legal Environment of Business | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATA 301 | Research Methods | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 300: Second Semester |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Code | Course Title | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATA 332 | Pauline Epistles | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATA 352 | Systematic Theology II | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATA 362 | Philosophy of Religion | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATA 334 | General Epistles | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATA 364 | New Religious Movements | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 15 |
Level 400: First Semester | ||
Course Code | Course Title | Credits |
BATA 431 | Old Testament Theology | 3 |
BATA 441 | West Africa Church History | 3 |
BATA 445 | Apocalyptic Literature | 2 |
BATA 463 | Christian Leadership | 3 |
BATA 473 | Christian Education | 2 |
BATA 475 | Women, the Bible and Ministry | 2 |
Total | 15 |
Level 400: Second Semester | ||
Course Code | Course Title | Credits |
BATA 442 | New Testament Theology | 3 |
BATA 454 | Missiology | 3 |
BATA 466 | Islam in West Africa | 2 |
BATA 468 | Entrepreneurship | 3 |
BATA 400 | Long Essay | 6 |
Total | 17 |
Employment Prospects of Graduates
The graduates from the BA Theology (with Administration) degree programme of the Christian Service University College are gainfully employed as pastors in Protestant, Pentecostal and Charismatic churches and Parachurch organizations in Ghana and abroad. Others are school and seminary teachers, and Bible translators with Ghana Bible Society and Ghana Institute of Linguistics, Literacy and Bible Translation.
The programme provides a firm foundation for postgraduate studies in theology, religious studies and missions in theological colleges, seminaries and universities in Ghana and abroad.
Entry requirements for admission of students
In line with the admission criteria of the National Accreditation Board and the University of Ghana to which the programme is affiliated, the following are the admission requirements for the programme:
- WASSCE credits(Grade D or better) in three core subjects (English, Core Mathematics, and Integrated Science or Social Studies) and three elective subjects.
- SSSCE credits (Grade C6 or better) in three core subjects (English, Core Mathematics, and Integrated Science or Social Studies) and three elective subjects.
- GCE O’ Level credit passes (Grade 6 or better) in five (5) subjects including English Language, Mathematics and a Science subject; plus three (3) passes at the Advanced level of the GCE, one of which should be grade D or better.
- Diploma in Education from University of Cape Coast; plus five GCE O’ level credit passes (Grade 6 or better) in five (5) subjects including English and Mathematics.
- HND and other equivalent Diploma.
- Diploma in Religions/Theology from an accredited institution, with average grade of “B’’ or better; plus GCE O’ Level credits in five (5) subjects including English and Mathematics.
- Mature Students, (aged 25 years and over) and having considerable experience in Christian ministry may be considered on the basis of passing an entrance examination in English Language, Mathematics and Introduction to Computing and an interview.