Aim
The Bachelor of Science in Cyber Security program aims to equip students with the most up-to-date cyber security knowledge and abilities. By implementing industry best practices and techniques, students gain the ability to design and develop reliable software systems, manage and safeguard sensitive data assets and computing infrastructure in an enterprise setting, and cultivate next-generation cyber skills to counter evolving cyber threats. The program aims to produce graduates with skills and knowledge in cyber security capable of developing and undertaking Cyber security activities in the nation and beyond. Students who complete the program are also better prepared for further study because they can apply for master’s degrees in related or same fields after graduation.
Objectives
- Equip students with the skills to identify, analyze, and mitigate cyber threats using industry-standard tools and techniques
- Develop students’ ability to critically evaluate security issues and apply problem-solving strategies to protect information systems.
- Instill a strong understanding of ethical considerations and legal implications in cybersecurity practices
- Enhance students’ ability to effectively communicate complex security concepts and solutions to diverse audiences.
- Provide hands-on experience through labs, projects, and internships to ensure students can apply theoretical knowledge in real-world scenarios.
- Foster a commitment to ongoing professional development and staying current with emerging cybersecurity trends and technologies.
Courses
Year ONE: Semester ONE
T | P | C | ||
BCSP 121 | Introduction to Structured Programming | 2 | 2 | 3 |
BCSP 123 | Fundamentals of Cyber Security | 2 | 1 | 3 |
BCSP 125 | Computer Hardware & Software Essentials | 3 | 0 | 3 |
BCSP 127 | Principles of Economics | 2 | 0 | 2 |
CSU 101 | Writing Skills I | 2 | 0 | 2 |
BCSP 129 | Introduction to Electronics and Circuits | 2 | 1 | 2 |
BCSP 131 | Algebra | 2 | 1 | 3 |
15 | 5 | 18 |
Year ONE: Semester TWO
T | P | C | ||
BCSP 122 | Programming with Python | 2 | 2 | 3 |
BCSP 124 | Calculus | 2 | 1 | 2 |
BCSP 126 | Internet Technologies | 2 | 2 | 3 |
CSU 108 | Critical and Creative Thinking | 2 | 1 | 2 |
CSU 102 | Writing Skills II | 2 | 0 | 2 |
BCSP 128 | Digital Electronics | 2 | 1 | 3 |
BCSP 130 | Fundamentals of Information Technology | 2 | 2 | 3 |
14 | 9 | 18 |
Year TWO: Semester ONE
T | P | C | ||
BCSP 241 | Computer Organization & Architecture | 2 | 1 | 2 |
BCSP 243 | Introduction to Secure Systems Design | 2 | 0 | 2 |
BCSP 245 | Data Communication | 3 | 0 | 3 |
BCSP 247 | Database Design Concepts and Technologies | 2 | 2 | 3 |
BCSP 249 | Web Design & Technologies | 2 | 0 | 2 |
BCSP 251 | Discrete Mathematics | 2 | 0 | 3 |
ENGL 253 | Introduction to Literature | 1 | 0 | 2 |
14 | 5 | 17 |
Year TWO: Semester TWO
T | P | C | ||
BCSP 242 | Database Management System & Implementation | 2 | 2 | 3 |
BCSP 244 | Information Security | 2 | 0 | 2 |
BCSP 246 | Operating Systems | 2 | 2 | 3 |
BCSP 248 | Scripting for Security Automation | 2 | 2 | 3 |
BCSP 252 | Computer Networks | 2 | 1 | 2 |
BCSP 250 | Research Methods | 2 | 2 | 3 |
BCSP 254 | Statistics and Probability | 2 | 0 | 2 |
13 | 7 | 16 |
Year THREE: Semester ONE
T | P | C | ||
BCSP 361 | Introduction to Artificial Intelligence | 3 | 1 | 3 |
BCSP 363 | Operating System Security | 2 | 1 | 3 |
BCSP 365 | Cryptography | 2 | 1 | 3 |
BCSP 367 | Cyber law and Ethics | 2 | 0 | 2 |
BCSP 369 | Object Oriented Programming With Java | 2 | 2 | 3 |
BCSP 371 | Information Security Management | 2 | 0 | 2 |
BCSP 373 | Computer and Network Security | 2 | 2 | 3 |
15 | 7 | 19 |
Year THREE: Semester TWO
T | P | C | ||
BCSP 362 | Application Security | 2 | 1 | 2 |
BCSP 364 | Ethical Hacking | 2 | 1 | 3 |
BCSP 366 | IT Governance, Policies and Strategies | 2 | 0 | 2 |
BCSP 368 | Mobile Application Development | 2 | 2 | 3 |
BCSP 370 | Socket Programming | 2 | 1 | 3 |
BCSP 372 | IT Project Management | 2 | 1 | 3 |
BCSP 374 | Data Structures & Algorithms | 2 | 2 | 3 |
Mandatory Industrial Attachment | ||||
14 | 8 | 19 |
Year FOUR: Semester ONE
T | P | C | ||
BCSP 481 | Malware Analysis | 2 | 1 | 3 |
BCSP 483 | System Administration and Security | 2 | 2 | 3 |
BCSP 485 | Cybersecurity Risk & Intelligent Management | 2 | 0 | 2 |
BCSP 487 | Principles of Management | 2 | 0 | 2 |
BCSP 489 | Block Chain Technologies | 2 | 1 | 3 |
BCSP 491 | Project Work I | 1 | 6 | 3 |
11 | 10 | 16 |
Year FOUR: Semester TWO
T | P | C | ||
BCSP 482 | Incident Response | 2 | 1 | 2 |
BCSP 484 | IT Entrepreneurship & Innovation | 2 | 0 | 2 |
BCSP 486 | Digital Forensics | 2 | 2 | 3 |
BCSP 488 | Cloud Computing and Security Protocols | 2 | 1 | 2 |
BCSP 490 | Project Work II | 1 | 6 | 3 |
9 | 10 | 12 |
Duration
SSCE and WASSCE holders/ Diploma and Mature Applicants: The Bachelor of Science in Cyber Security is a four year programme
Employment Prospects of Graduates
- Cybersecurity Analyst
- Information Security Officer
- Ethical Hacker (Penetration Tester)
- Network Security Engineer
- Digital Forensics Analyst
Entry requirements for admission of students
i. SSSCE Holders
Applicants should have credit passes (A-D)
in six (6) subjects comprising THREE (3) core Subjects (Mathematics, Integrated
Science and English Language), plus credits in THREE (3) electives. The
elective subjects should be selected from;
Physics or Elective Mathematics plus any
other two electives.
The overall aggregate must be 24 or
better.
ii.WASSCE Holders
Applicants should have credit passes (A1-
C6) in six (6) subjects comprising THREE (3) core Subjects (Mathematics,
Integrated Science and English Language), plus credits in THREE (3) electives.
The elective subjects should be selected from;
Physics or Elective Mathematics plus any
other two electives.
The overall aggregate must not exceed
aggregate 36 for level 100 placements
iii.HND Holders
HND graduates or applicants with academic
diploma who have a computer science or any IT related programme background
shall be admitted to level 200.
iv. Foreign Applicants
Applicants must have a
certificate equivalent to that of WASSCE/SSSCE or HND
v. Mature applicants
Mature applicants of 25
years or above
who passed all Access courses which consists of English Language, Mathematics and
Information Technology