Enrolment Stats. Click on the link to download.
TOTAL ENROLMENT OF STUDENTS FOR 2016- 2017, 2017-2018 & 2018-2019, 2019-2020 & 2020-2021
ACADEMIC YEARS
DEPARTMENT | ACADEMIC YEAR
2016-2017 |
ACADEMIC YEAR
2017-2018 |
ACADEMIC YEAR
2018-2019 |
SUB-TOTAL |
UNDERGRADUATE PROGRAMMES | ||||
FACULTY OF HUMANITIES | ||||
DEPARTMENT | ||||
BA Planning and Social Development | 50 | 45 | 37 | 132 |
BA Communication Studies | 314 | 308 | 290 | 912 |
BA Theology with Administration | 139 | 128 | 198 | 465 |
GRAND TOTAL 493 | 481 | 525 | 1499 |
STATISTICS FOR ENROLMENT OF STUDENTS FOR 2016- 2017, 2017-2018, 2018-2019, 2019-2020 & 2020-2021 ACADEMIC YEARS
DEPARTMENT | ACADEMIC YEAR
2016-2017 |
ACADEMIC YEAR
2017-2018 |
ACADEMIC YEAR
2018-2019 |
TOTAL |
UNDERGRADUATE PROGRAMMES | ||||
SCHOOL OF BUSINESS | ||||
DEPARTMENTS | ||||
Bachelor of Business Administration (Accounting) | 279 | 220 | 195 | 694 |
Bachelor of Business Administration (Banking and Finance) | 161 | 115 | 102 | 378 |
Bachelor of Business Administration (Marketing) | 165 | 142 | 138 | 445 |
Bachelor of Business Administration (Purchasing and Supply Chain Management) | 13 | 13 | 0 | 26 |
Bachelor of Business Administration (Human Resource Management) | 345 | 301 | 228 | 874 |
SUB-TOTAL 963 | 791 | 663 | 2417 |
TOTAL ENROLMENT OF STUDENTS FOR 2016- 2017, 2017-2018, 2018-2019, 2019-2020 & 2020-2021 ACADEMIC YEARS
DEPARTMENT | ACADEMIC YEAR
2016-2017 |
ACADEMIC YEAR
2017-2018 |
ACADEMIC YEAR
2018-2019 |
SUB-TOTAL |
UNDERGRADUATE PROGRAMMES | ||||
FACULTY OF APPLIED SCIENCES | ||||
DEPARTMENT | ||||
Bachelor of Science in Physician Assistantship Studies | 0 | 0 | 50 | 50 |
Bachelor of Science in Information Technology | 56 | 70 | 100 | 226 |
Bachelor of Science in Nursing | 244 | 196 | 131 | 471 |
Bachelor of Science in Midwifery | 0 | 0 | 14 | 14 |
Bachelor of Science in Computer Science | 110 | 102 | 74 | 286 |
SUB-TOTAL 410 | 368 | 369 | 1147 |
TOTAL ENROLMENT OF STUDENTS FOR 2016- 2017, 2017-2018 & 2018-2019
ACADEMIC YEARS
DEPARTMENT | ACADEMIC YEAR
2016-2017 |
ACADEMIC YEAR
2017-2018 |
ACADEMIC YEAR
2018-2019 |
TOTAL |
GRADUATE PROGRAMMES | ||||
MSc Accounting and Finance | 38 | 19 | 20 | 77 |
MA in Christian Ministry with Management | 31 | 45 | 29 | 85 |
MSc Monitoring and Evaluation | 36 | 40 | 40 | 116 |
TOTAL
105 |
104 |
89 |
278 |
TOTAL ENROLMENT OF STUDENTS FOR 2019-2020 & 2020-2021
ACADEMIC YEARS
DEPARTMENT | ACADEMIC YEAR
2019-2020 |
ACADEMIC YEAR
2020-2021 |
SUB-TOTAL |
FACULTY OF HUMANITIES | |||
DEPARTMENT | |||
BA Planning and Social Development | 38 | 42 | 80 |
BA Communication Studies | 286 | 238 | 524 |
BA Theology with Administration | 156 | 106 | 262 |
GRAND TOTAL 480 | 386 | 866 |
STATISTICS FOR ENROLMENT OF STUDENTS FOR 2019-2020 & 2020-2021 ACADEMIC YEARS
DEPARTMENT | ACADEMIC YEAR
2019-2020 |
ACADEMIC YEAR
2020-2021 |
TOTAL |
SCHOOL OF BUSINESS | |||
DEPARTMENTS | |||
Bachelor of Business Administration (Accounting) | 158 | 55 | 213 |
Bachelor of Business Administration (Banking and Finance) | 64 | 39 | 103 |
Bachelor of Business Administration (Marketing) | 111 | 94 | 205 |
Bachelor of Business Administration (Human Resource Management) | 242 | 199 | 441 |
Diploma in Computerised Accounting | 3 | 13 | 16 |
HND (Marketing) | 6 | 6 | 12 |
HND (Secretaryship and Management Studies) | 4 | 13 | 17 |
SUB-TOTAL 588 | 419 | 1007 |
TOTAL ENROLMENT OF STUDENTS FOR 2019-2020 & 2020-2021
ACADEMIC YEARS
DEPARTMENT | ACADEMIC YEAR
2019-2020 |
ACADEMIC YEAR
2020-2021 |
SUB-TOTAL |
FACULTY OF APPLIED SCIENCES | |||
DEPARTMENT | |||
Bachelor of Science in Physician Assistantship Studies | 46 | 72 | 118 |
Bachelor of Science in Information Technology | 95 | 78 | 173 |
Bachelor of Science in Nursing | 125 | 104 | 229 |
Bachelor of Science in Midwifery | 11 | 26 | 37 |
Bachelor of Science in Computer Science | 66 | 55 | 121 |
SUB-TOTAL 343 | 335 | 678 |
TOTAL ENROLMENT OF STUDENTS FOR 2019-2020 & 2020-2021 ACADEMIC YEARS
DEPARTMENT | ACADEMIC YEAR
2019-2020 |
ACADEMIC YEAR
2020-2021 |
SUB-TOTAL |
MSc Accounting and Finance | 18 | 41 | 59 |
MA in Christian Ministry with Management | 28 | 55 | 83 |
MSc Monitoring and Evaluation | 33 | 28 | 61 |
Postgraduate Certificate in Christian Ministry with Management | 1 | – | 1 |
TOTAL
80 |
124 |
204 |