Click here to download –
Fees in use for Freshers 2025-2026
CHRISTIAN SERVICE UNIVERSITY
FRESH STUDENTS
2025/2026 ACADEMIC YEAR
UNDERGRADUATE STUDENTS | FEES | ||
DEPARTMENT |
1ST SEM. |
2ND SEM. | TOTAL GH₵ |
BUSINESS ADMINISTRATION | 3,250 | 3,250 | 6,500 |
DIPLOMA IN BUSINESS ADMINISTRATION | 2,768 | 2,768 | 5,537 |
NURSING / MIDWIFERY | 4,526 | 4,526 | 9,052 |
NURSING / MIDWIFERY TOP-UP | 3,968 | 3,968 | 7,936 |
COMPUTER SCIENCE / INFORMATION TECHNOLOGY / CYBER SECURITY | 3,250 | 3,250 | 6,500 |
COMMUNICATION STUDIES | 3,270 | 3,270 | 6,539 |
BA PLANNING AND SOCIAL DEVELOPMENT | 3,490 | 3,490 | 6,980 |
BA THEOLOGY WITH ADMINISTRATION | 2,394 | 2,394 | 4,788 |
GRADUATE STUDENTS’ FEES | |||
DEPARTMENT | 1ST SEM. | 2ND SEM. | TOTAL |
MA IN CHRISTIAN MINISTRY WITH ADMIN | 5,052 | 5,052 | 10,103 |
MSC ACCOUNTING AND FINANCE | 6,876 | 6,876 | 13,751 |
MSC DIGITAL MARKETING & SUPPLY CHAIN MANG’T | 6,876 | 6,876 | 13,751 |
MSC MONITORING AND EVALUATION | 7,163 | 7,163 | 14,326 |
MSC CORPORATE PLANNING | 7,019 | 7,019 | 14,037 |
MPHIL COMMUNICATION | 6,820 | 6,820 | 13,639 |
MPHIL MATHS | 6,820 | 6,820 | 13,639 |
MPHIL ENGLISH EDUCATION | 6,820 | 6,820 | 13,639 |
MA EVENT MANAGEMENT | 6,194 | 6,194 | 12,388 |
MA COMMUNICATION | 6,194 | 6,194 | 12,388 |
Note:
- Students who make full payment of a semester’s fees by the third week of reopening will enjoy 5% fees rebate for the semester.
- Payment can be made by the following means:
· Cash payment at either ECOBANK or FIDELITY BANK
- By Bankers Draft
- Students will have to pay 35% of fees by third (3rd) week to register
🗸 Student will have to pay additional 35% of fees by fifth (5th) week to qualify to sit for mid-semester exam.
Click to download fees for Continuing Students
Fees in use for Continuing Students 2025-2026
CHRISTIAN SERVICE UNIVERSITY
CONTINUING STUDENTS
2025/2026 ACADEMIC YEAR
UNDERGRADUATE STUDENTS’ | FEES | ||
DEPARTMENT |
1ST SEM. |
2ND SEM. | TOTAL GH₵ |
BUSINESS ADMINISTRATION | 2,962 | 2,962 | 5,924 |
DIPLOMA IN BUSINESS ADMINISTRATION | 2,445 | 2,445 | 4,890 |
NURSING / MIDWIFERY | 4,407 | 4,407 | 8,813 |
NURSING / MIDWIFERY TOP-UP | 3,574 | 3,574 | 7,148 |
COMPUTER SCIENCE / INFORMATION TECHNOLOGY / CYBER SECURITY | 2,962 | 2,962 | 5,924 |
COMMUNICATION STUDIES | 2,952 | 2,952 | 5,903 |
BA PLANNING AND SOCIAL DEVELOPMENT | 3,198 | 3,198 | 6,396 |
BA THEOLOGY WITH ADMINISTRATION | 2,133 | 2,133 | 4,265 |
GRADUATE STUDENTS’ FEES |
| ||
DEPARTMENT | 1ST SEM. | TOTAL | |
MPHIL COMMUNICATION | 7,783 | 7,783 | |
MPHIL ENGLISH EDUCATION | 5,675 | 5,675 | |
Note:
- Students who make full payment of a semester’s fees by the third week of reopening will enjoy 5% fees rebate for the semester.
- Payment can be made by the following means:
· Cash payment at either ECOBANK or FIDELITY BANK
- By Bankers Draft
- Students will have to pay 35% of fees by third (3rd) week to register
🗸 Student will have to pay additional 35% of fees by fifth (5th) week to qualify to sit for mid-semester exam.