STATISTICS FOR GRADUANDS PERFORMANCE (2020)
PROGRAMME | ACADEMIC YEAR | NO. OF STUDENTS | FIRST CLASS HONS | SECOND CLASS (UPPER DIVISION) | SECOND CLASS (LOWER DIVISION) | THIRD CLASS | PASS |
UNDERGRADUATE PROGRAMMES | |||||||
BA Theology with Administration | 2019-2020 | 36 | 2 | 7 | 24 | 2 | 1 |
BSc Nursing | 2019-2020 | 53 | 2 | 16 | 29 | 6 | 0 |
BSc Computer Science | 2019-2020 | 23 | 0 | 4 | 15 | 4 | 0 |
BSc Information Technology | 2019-2020 | 27 | 0 | 1 | 22 | 4 | 0 |
BA Communication Studies | 2019-2020 | 68 | 1 | 10 | 52 | 5 | 0 |
BBA Accounting | 2019-2020 | 62 | 1 | 14 | 42 | 6 | 0 |
BBA Banking and Finance | 2019-2020 | 35 | 1 | 11 | 19 | 3 | 0 |
BBA Human Resource Management | 2019-2020 | 86 | 0 | 6 | 71 | 8 | 0 |
BBA Marketing | 2019-2020 | 32 | 0 | 5 | 17 | 9 | 1 |
SUB-TOTAL |
422 (100%) |
7 (2.00%) |
74 (18.0%) |
291 (69.0%) |
47 (11.0%) |
2(0.47%) |
STATISTICS FOR GRADUANDS PERFORMANCE (2020)
PROGRAMME | ACADEMIC YEAR | NO. OF STUDENTS/PERCENTAGE |
GRADUATE PROGRAMMES | ||
MA in Christian Ministry with Management | 2019-2020 | 27 (34.3%) |
MSc in Monitoring and Evaluation | 2019-2020 | 24 (30.3%) |
MSc in Accounting and Finance. | 2019-2020 | 28 (35.4%) |
SUB-TOTAL |
79 (100%) |
STATISTICS FOR GRADUANDS PERFORMANCE (2020)
PROGRAMME | ACADEMIC YEAR | NO. OF STUDENTS |
CERTIFICATE PROGRAMMES | ||
Postgraduate Certificate in Christian Ministry with Management | 2019-2020 | 2 (6.0%) |
Certificate in Ministry | 2019-2020 | 16 (52.0%) |
Certificate in Biblical Studies | 2019-2020 | 13 (42.0%) |
SUB-TOTAL |
31 (100%) |
SUMMARY
UNDERGRADUATE PROGRAMMES – 422
POST GRADUATE PROGRAMME(S) – 79
CERTIFICATE PROGRAMME (S) – 31
GRAND TOTAL – 532
STATISTICS FOR GRADUANDS PERFORMANCE (2019)
PROGRAMME | ACADEMIC YEAR | NO. OF STUDENTS | FIRST CLASS HONS | SECOND CLASS (UPPER DIVISION) | SECOND CLASS (LOWER DIVISION) | THIRD CLASS | PASS |
UNDERGRADUATE PROGRAMMES | |||||||
BA Theology with Administration | 2018-2019 | 44 | 0 | 2 | 29 | 13 | 0 |
BA Planning and Social Development | 2018-2019 | 12 | 4 | 6 | 2 | 0 | 0 |
BSc Nursing | 2018-2019 | 56 | 1 | 15 | 39 | 1 | 0 |
BSc Computer Science | 2018-2019 | 32 | 0 | 9 | 22 | 1 | 0 |
BSc Information Technology | 2018-2019 | 11 | 0 | 4 | 7 | 1 | 0 |
BA Communication Studies | 2018-2019 | 81 | 1 | 12 | 59 | 9 | 0 |
BBA Accounting | 2018-2019 | 62 | 5 | 13 | 36 | 8 | 0 |
BBA Banking and Finance | 2018-2019 | 35 | 1 | 8 | 20 | 6 | 0 |
BBA Human Resource Management | 2018-2019 | 101 | 0 | 9 | 68 | 24 | 0 |
BBA Marketing | 2018-2019 | 38 | 1 | 6 | 20 | 11 | 0 |
SUB-TOTAL |
472 (100%) |
13 (2.8%) |
84 (17.9%) |
302 (63.9%) |
73 (14.6%) |
0(%) |
STATISTICS FOR GRADUANDS PERFORMANCE (2019)
PROGRAMME | ACADEMIC YEAR | NO. OF STUDENTS/PERCENTAGE |
GRADUATE PROGRAMMES | ||
MA in Christian Ministry with Management | 2018-2019 | 21 (29.3%) |
MSc in Monitoring and Evaluation | 2018-2019 | 31 (43.%) |
MSc in Accounting and Finance. | 2018-2019 | 20 (27.7%) |
SUB-TOTAL |
72 (100%) |
STATISTICS FOR GRADUANDS PERFORMANCE (2019)
PROGRAMME | ACADEMIC YEAR | NO. OF STUDENTS |
CERTIFICATE PROGRAMMES | ||
Certificate in Ministry | 2018-2019 | 14 (46.7%) |
Certificate in Biblical Studies | 2018-2019 | 16 (53.3%) |
SUB-TOTAL |
30(100%) |
SUMMARY
UNDERGRADUATE PROGRAMMES – 472
POST GRADUATE PROGRAMME(S) – 72
CERTIFICATE PROGRAMME (S) – 30
GRAND TOTAL – 574
STATISTICS FOR GRADUANDS PERFORMANCE (2018)
PROGRAMME | ACADEMIC YEAR | NO. OF STUDENTS | FIRST CLASS HONS | SECOND CLASS (UPPER DIVISION) | SECOND CLASS (LOWER DIVISION) | THIRD CLASS | PASS |
UNDERGRADUATE PROGRAMMES | |||||||
BA Theology with Administration | 2017-2018 | 34 | 1 | 7 | 24 | 2 | 0 |
BA Planning and Social Development | 2017-2018 | 8 | 1 | 5 | 2 | 0 | 0 |
BSc Nursing | 2017-2018 | 68 | 11 | 28 | 26 | 0 | 1 |
BSc Computer Science | 2017-2018 | 17 | 0 | 4 | 13 | 0 | 0 |
BA Communication Studies | 2017-2018 | 53 | 2 | 6 | 45 | 1 | 0 |
BBA Accounting | 2017-2018 | 71 | 1 | 7 | 53 | 9 | 1 |
BBA Banking and Finance | 2017-2018 | 15 | 0 | 3 | 11 | 1 | 0 |
BBA Human Resource Management | 2017-2018 | 50 | 0 | 7 | 30 | 11 | 2 |
BBA Marketing | 2017-2018 | 9 | 0 | 2 | 6 | 1 | 0 |
BBA Procurement and Supply Chain Management | 2017-2018 | 14 | 4 | 7 | 3 | 0 | 0 |
SUB-TOTAL |
338 (100%) |
20 (5.9%) |
76 (22.4%) |
213 (63.1%) |
25 (7.3%) |
4 (1.3%) |
STATISTICS FOR GRADUANDS PERFORMANCE (2018)
PROGRAMME | ACADEMIC YEAR | NO. OF STUDENTS/PERCENTAGE |
UNDERGRADUATE PROGRAMMES | ||
MA in Christian Ministry with Management | 2017-2018 | 41 (48.8%) |
MSc in Monitoring and Evaluation | 2017-2018 | 16 (19.1%) |
MSc in Accounting and Finance. | 2017-2018 | 27 (32.1%) |
SUB-TOTAL |
84 (100%) |
STATISTICS FOR GRADUANDS PERFORMANCE (2018)
PROGRAMME | ACADEMIC YEAR | NO. OF STUDENTS/PERCENTAGE |
CERTIFICATE PROGRAMMES | ||
Certificate in Ministry | 2017-2018 | 20 (47.7%) |
Certificate in Biblical Studies | 2017-2018 | 22 (52.3%) |
SUB-TOTAL |
42(100%) |
SUMMARY
UNDERGRADUATE PROGRAMMES – 338
POST GRADUATE PROGRAMME(S) – 84
CERTIFICATE PROGRAMME (S) – 42
GRAND TOTAL – 644
STATISTICS FOR GRADUANDS PERFORMANCE (2017)
PROGRAMME | ACADEMIC YEAR | NO. OF STUDENTS | FIRST CLASS HONS | SECOND CLASS (UPPER DIVISION) | SECOND CLASS (LOWER DIVISION) | THIRD CLASS | PASS |
UNDERGRADUATE PROGRAMMES | |||||||
BA Theology with Administration | 2016-2017 | 32 | 9 | 12 | 11 | 0 | 0 |
BA Planning and Social Development | 2016-2017 | 14 | 3 | 8 | 3 | 0 | 0 |
BSc Nursing | 2016-2017 | 75 | 21 | 41 | 13 | 0 | 0 |
BSc Computer Science | 2016-2017 | 30 | 11 | 5 | 13 | 1 | 0 |
BA Communication Studies | 2016-2017 | 81 | 17 | 27 | 30 | 7 | 0 |
BBA Accounting | 2016-2017 | 115 | 20 | 30 | 51 | 14 | 0 |
BBA Banking and Finance | 2016-2017 | 67 | 8 | 19 | 35 | 5 | 0 |
BBA Human Resource Management | 2016-2017 | 89 | 11 | 13 | 55 | 10 | 0 |
BBA Marketing | 2016-2017 | 31 | 2 | 7 | 14 | 8 | 0 |
SUB-TOTAL |
534 (100%) |
102 (19.1%) |
162 (30.3%) |
225 (42.2%) |
45 (8.4%) |
0 (0%) |
STATISTICS FOR GRADUANDS PERFORMANCE (2017)
PROGRAMME | ACADEMIC YEAR | NO. OF STUDENTS | PERCENTAGE |
GRADUATE PROGRAMMES | |||
MA in Christian Ministry with Management | 2016-2017 | 42 | 79.2% |
Post Graduate Certificate in Theology | 2016-2017 | 11 | 20.8% |
SUB-TOTAL |
53 |
100% |
STATISTICS FOR GRADUANDS PERFORMANCE (2017)
PROGRAMME | ACADEMIC YEAR | NO. OF STUDENTS/PERCENTAGE |
CERTIFICATE PROGRAMME | ||
Certificate in Biblical Studies | 2016-2017 | 54 (100%) |
SUB-TOTAL |
54 (100%) |
SUMMARY
UNDERGRADUATE PROGRAMMES – 534
POST GRADUATE PROGRAMME(S) – 53
CERTIFICATE PROGRAMME (S) – 54
GRAND TOTAL – 641